

| Lot Name | Thruway Exit 26 |
|---|---|
| Street Address | Van Buren Lane & Rt. 5 - Scotia, 12302 |
| GPS Coordinates | N42 51.174 W74 00.428 |
| Lot Owner | New York State |
| Dedicated or Shared | Dedicated Park and Ride |
| # of Stalls | 44 |
| Surface Type | Paved |
| Lighting | Good |
| Shelters/ Location | On site |
| Condition of Lot | Good |
| Bus Routes Serving Lot | CDTA #55X and Brown Coach Buses |
| Surrounding Land Uses | Rural highway, housing, gas station |
| # of Occupied Stalls* | 13 |
| % Utilization* | 29.55% |
* Average of two days (March 9th and April 26th)