

| Lot Name | Exit 8 |
|---|---|
| Street Address | Crescent Rd. (just west of Northway Exit 8)- Clifton Park, 12065 |
| GPS Coordinates | N42 49.095 W73 46.264 |
| Lot Owner | New York State |
| Dedicated or Shared | Dedicated Park and Ride |
| # of Stalls | 190 |
| Surface Type | Paved |
| Lighting | Fair |
| Shelters/ Location | On site |
| Condition of Lot | Excellent |
| Bus Company Serving Lot | Northway Express |
| Surrounding Land Uses | Strip mall retail, services |
| # of Occupied Stalls* | 44 |
| % Utilization* | 23.16% |
* Average of two days (March 9th and April 26th)