

| Lot Name | K-Mart Route 2 |
|---|---|
| Street Address | 195 Troy-Schenectady Rd. - Latham, 12110 |
| GPS Coordinates | N42 44.328 W73 43.904 |
| Lot Owner | Privately owned |
| Dedicated or Shared | Shared with Patrons of K-Mart |
| # of Stalls | 30 |
| Surface Type | Paved |
| Lighting | Fair |
| Shelters/ Location | Across street |
| Condition of Lot | Good |
| Bus Routes Serving Lot | CDTA #70, #90, & #90x |
| Surrounding Land Uses | Retail, commercial services, vacant land |
| # of Occupied Stalls* | 7 |
| % Utilization* | 23.33% |
* Average of two days (March 9th and April 26th)