

| Lot Name | Latham Circle |
|---|---|
| Street Address | Herbert Drive - Latham, 12110 (Behind Nemer Volkswagon) |
| GPS Coordinates | N42 44.988 W73 45.901 |
| Lot Owner | Privately owned |
| Dedicated or Shared | Dedicated Park and Ride |
| # of Stalls | 25 |
| Surface Type | Asphalt |
| Lighting | Fair |
| Shelters/ Location | On-street |
| Condition of Lot | Good |
| Bus Routes | CDTA #29, #70, #90 and #90x |
| Surrounding Land Uses | Malls, car dealers |
| # of Occupied Stalls* | 4 |
| % Utilization* | 16.00% |
* Average of two days (March 9th and April 26th)