

| Lot Name | Malta Commons |
|---|---|
| Street Address | Rt. 67 Just east of Northway Exit 12 - Malta, 12020 |
| GPS Coordinates | N42 58.163 W73 47.955 |
| Lot Owner | Privately owned |
| Dedicated or Shared | Shared with Patrons of Malta Commons |
| # of Stalls | 50 |
| Surface Type | Paved |
| Lighting | Fair |
| Shelters/ Location | None |
| Condition of Lot | Good |
| Bus Companies Serving Lot | Northway Express |
| Surrounding Land Uses | Light office complex, hotel |
| # of Occupied Stalls* | 39 |
| % Utilization* | 78.00% |
* Average of two days (March 9th and April 26th)