

| Lot Name | Malta Mall |
|---|---|
| Street Address | Round Lake Rd. (just West of I-87 Exit 11) - Ballston Lake, 12019 |
| GPS Coordinates | N42 56.094 W73 48.807 |
| Lot Owner | Privately owned |
| Dedicated or Shared | Shared with Patrons of Mall |
| # of Stalls | 75 |
| Surface Type | Paved |
| Lighting | Good |
| Shelters/ Location | None |
| Condition of Lot | Fair |
| Bus Companies Serving the Lot | Northway Express |
| Surrounding Land Uses | Strip mall and light retail, residential, gas stations |
| # of Occupied Stalls* | 31 |
| % Utilization* | 41.33% |
* Average of two days (March 9th and April 26th)