

| Lot Name | McDonald's Mechanicville |
|---|---|
| Street Address | Park & N. Central Ave. - Mechanicville, 12118 |
| GPS Coordinates | N42 54.228 W73 41.273 |
| Lot Owner | Privately owned |
| Dedicated or Shared | Shared with Patrons of McDonald's |
| # of Stalls | 20 |
| Surface Type | Paved |
| Lighting | Good |
| Shelters/ Location | None |
| Condition of Lot | Good |
| Bus Routes | Northway Express |
| Surrounding Land Uses | Town center retail, commercial |
| # of Occupied Stalls* | 5 |
| % Utilization* | 25.00% |
* Average of two days (March 9th and April 26th)