


| Lot Name | Wilton Mall |
|---|---|
| Street Address | Rt.
50 - Saratoga Springs, 12866 (East of Northway Exit 15) Dick's Sporting Goods Side 9parking ares C1 and C2) |
| GPS Coordinates | N43 06.245 W73 44.191 |
| Lot Owner | Privately owned |
| Dedicated or Shared | Shared with Patrons of the Mall |
| # of Stalls | 100 |
| Surface Type | Paved |
| Lighting | Good |
| Shelters/ Location | None |
| Condition of Lot | Good |
| Bus Companies Serving Lot | Northway Express , CDTA Saratoga Springs Service |
| Surrounding Land Uses | Heavy retail, big box, strip- and enclosed malls |
| # of Occupied Stalls* | 50 |
| % Utilization* | 50.00% |
* Average of two days (March 9th and April 26th)