


| Lot Name | Crossgates Mall |
|---|---|
| Street Address | 1 Crossgates Mall Rd - Albany, 12204 (Western Avenue Side near Cafe Court) |
| GPS Coordinates | N42 41.310 W73 51.101 |
| Lot Owner | Privately owned |
| Dedicated or Shared | Both - Park and Ride lot usually empty, except for Christmas |
| # of Stalls | 50 |
| Surface Type | Paved |
| Lighting | Good |
| Shelters/ Location | On site |
| Condition of Lot | Excellent |
| Bus Routes | CDTA #10, #17 and the Shuttle Bug |
| Surrounding Land Uses | Large enclosed mall |
| # of Occupied Stalls* | 15 |
| % Utilization* | 30.00% |
* Average of two days (March 9th and April 26th)