

| Lot Name | Defreestville |
|---|---|
| Street Address | Troy Rd. (Route 4, south of Route 43) - Defreestville, 12144 |
| GPS Coordinates | N42 39.138 W73 41.740 |
| Lot Owner | CDTA |
| Dedicated or Shared | Dedicated Park and Ride Lot |
| # of Stalls | 160 |
| Surface Type | Paved |
| Lighting | Good |
| Shelters/ Location | On site |
| Condition of Lot | Excellent |
| Bus Routes | CDTA #14, #24 and the ShuttleBee |
| Surrounding Land Uses | Rural land, big box stores, fast food, groceries |
| # of Occupied Stalls* | 65 |
| % Utilization* | 40.63% |
* Average of two days (March 9th and April 26th)